16-04-2024	Dr	Eicher Truck And Buses (VE2000)	2769		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900114433 DEBTOR ID 7584001706	1
16-04-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		2769	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900114433 DEBTOR ID 7584001706	1
16-04-2024	Dr	Eicher Truck And Buses (VE2000)	791		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900114434 DEBTOR ID 7584001707	2
16-04-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		791	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900114434 DEBTOR ID 7584001707	2
16-04-2024	Dr	Eicher Truck And Buses (VE2000)	20261		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900114436 DEBTOR ID 7584001708	3
16-04-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		20261	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900114436 DEBTOR ID 7584001708	3
16-04-2024	Dr	Eicher Truck And Buses (VE2000)	16914		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900114437 DEBTOR ID 7584001709	4
16-04-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		16914	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900114437 DEBTOR ID 7584001709	4
16-04-2024	Dr	Eicher Truck And Buses (VE2000)	1297		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900114438 DEBTOR ID 7584001710	5
16-04-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		1297	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900114438 DEBTOR ID 7584001710	5
16-04-2024	Dr	Eicher Truck And Buses (VE2000)	4285		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900114441 DEBTOR ID 7584001713	6
16-04-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		4285	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900114441 DEBTOR ID 7584001713	6
16-04-2024	Dr	Eicher Truck And Buses (VE2000)	4858		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900114480 DEBTOR ID 7584001745	7
16-04-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		4858	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900114480 DEBTOR ID 7584001745	7
16-04-2024	Dr	Eicher Truck And Buses (VE2000)	8356		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900114481 DEBTOR ID 7584001746	8
16-04-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		8356	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900114481 DEBTOR ID 7584001746	8
16-04-2024	Dr	Eicher Truck And Buses (VE2000)	22793		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900114489 DEBTOR ID 7584001749	9
16-04-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		22793	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900114489 DEBTOR ID 7584001749	9
16-04-2024	Dr	Eicher Truck And Buses (VE2000)	1186		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900114490 DEBTOR ID 7584001750	10
16-04-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		1186	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900114490 DEBTOR ID 7584001750	10
16-04-2024	Dr	Eicher Truck And Buses (VE2000)	422		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900114491 DEBTOR ID 7584001751	11
16-04-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		422	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900114491 DEBTOR ID 7584001751	11
16-04-2024	Dr	Eicher Truck And Buses (VE2000)	4881		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900114519 DEBTOR ID 7584001768	12
16-04-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		4881	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900114519 DEBTOR ID 7584001768	12
16-04-2024	Dr	Eicher Truck And Buses (VE2000)	6038		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900114551 DEBTOR ID 7584001786	13
16-04-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		6038	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900114551 DEBTOR ID 7584001786	13
16-04-2024	Dr	Eicher Truck And Buses (VE2000)	29110		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900114571 DEBTOR ID 7584001801	14
16-04-2024	Cr	ASHA MOTOR SALES AND SERVICE (CC4620)		29110	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900114571 DEBTOR ID 7584001801	14
16-04-2024	Dr	Eicher Truck And Buses (VE2000)	5961		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900114587 DEBTOR ID 7584001812	15
16-04-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		5961	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900114587 DEBTOR ID 7584001812	15
